Weerstation Uithuizermeeden | |||
---|---|---|---|
LAST READING AT TIME: 08:00 DATE: 27 December 2024, time of next update: 08:05 | |||
Current Weather | Nacht/Droog | Current Temperature | 4.1°C (39.4°F), Apparent temp 2.1°C |
Maximum Temperature (since midnight) | 6.0°C at: 00:00 | Minimum Temperature (since midnight) | 4.1°C at: 07:52 |
Average windspeed (ten minute) | 4.3 kmh (2.3 kts) | Wind Direction (ten minute) | SSE (158°) |
Windchill Temperature | 3.2°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 07:12 |
Maximum Gust (since midnight) | 18.5 kmh (10.0 kts) at: 03:28 | Maximum 1 minute average (since midnight) | 13.6 kmh (7.4 kts) at: 03:38 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 03:27 |
Rainfall This month | 80.6 mm (3.17 in.) | Rainfall To date this year | 969.6 mm (38.17 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 0.8 mm | DewPoint | 2.8°C (Wet Bulb :3.6°C ) |
Humidity | 91 %, Humidex 2.7°C | Barometer corrected to msl | 1034.5 mb |
Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.8 mb | Pressure change (last 6 hours) | -0.9 mb |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Nacht/Droog | |||
Sunshine hours for the year: | 1343:46 hrs | Sunshine hours for the month: | 13:58 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 |
Use the RELOAD facility on your browser to retrieve the latest data.