Weerstation Uithuizermeeden | |||
---|---|---|---|
LAST READING AT TIME: 17:25 DATE: 19 April 2025, time of next update: 17:30 | |||
Current Weather | Bewolkt/Droog | Current Temperature | 9.3°C (48.8°F), Apparent temp 5.0°C, Apparent temp solar 8.3°C |
Maximum Temperature (since midnight) | 11.4°C at: 14:20 | Minimum Temperature (since midnight) | 5.7°C at: 06:37 |
Average windspeed (ten minute) | 16.3 kmh (8.8 kts) | Wind Direction (ten minute) | NW (323°) |
Windchill Temperature | 6.3°C | Maximum Gust (last hour) | 29.0 kmh (15.7 kts) at: 17:23 |
Maximum Gust (since midnight) | 29.6 kmh (16.0 kts) at: 10:51 | Maximum 1 minute average (since midnight) | 22.8 kmh (12.3 kts) at: 11:43 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 23.0 mm (0.91 in.) | Rainfall To date this year | 126.0 mm (4.96 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.1°C (Wet Bulb :7.4°C ) |
Humidity | 75 %, Humidex 8.7°C | Barometer corrected to msl | 1009.4 mb |
Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.8 mb | Pressure change (last 6 hours) | -1.9 mb |
Current solar | 253 W/m² | Current UV | 0.8 |
Maximum solar (since midnight) | 1067 W/m² | Maximum UV (since midnight) | 3.7 |
Current 04:30 hours of sunshine today, current sky: Bewolkt | |||
Sunshine hours for the year: | 249:14 hrs | Sunshine hours for the month: | 103:09 hrs |
Current evapotranspiration rate 3.2 mm per day. Yesterday's reading 1.7 |
Use the RELOAD facility on your browser to retrieve the latest data.